The accreditation status of each study program in the UNS Specialist Program is presented in the following table
| No. | Faculties | Study Program | National Accreditation | Accreditation |
|---|---|---|---|---|
| 1 | Faculty of Medicine | Sp-1 Surgery | LAMPT-Kes (0584/LAM-PTKes/Akr/Spe/XII/2021) | A |
| 2 | Faculty of Medicine | Sp-1 Clinical Pathology | LAMPT-Kes (0759/LAM-PTKes/Akr/Spe/X/2023) | UNGGUL (EXCELLENT) |
| 3 | Faculty of Medicine | Sp-1 Cardiovascular Disease | LAMPT-Kes (0850/LAM-PTKes/Akr/Spe/X/2022) | UNGGUL (EXCELLENT) |
| 4 | Faculty of Medicine | Sp-1 Psychiatry | LAMPT-Kes (0324/LAM-PTKes/Akr/Spe/V/2023) | UNGGUL (EXCELLENT) |
| 5 | Faculty of Medicine | Sp-1 Internal Medicine | LAMPT-Kes (0272/LAM-PTKes/Akr/Spe/IV/2022) | UNGGUL (EXCELLENT) |
| 6 | Faculty of Medicine | Sp-1 ENT Disease | LAMPT-Kes (0961/LAM-PTKes/Akr/Spe/XII/2023) | UNGGUL (EXCELLENT) |
| 7 | Faculty of Medicine | Sp-1 Orthopedics and Traumatology | LAMPT-Kes (0466/LAM-PTKes/Akr/Spe/VII/2023) | UNGGUL (EXCELLENT) |
| 8 | Faculty of Medicine | Sp-1 Pulmonary Disease | LAMPT-Kes (0427/LAM-PTKes/Akr/Spe/VI/2022) | UNGGUL (EXCELLENT) |
| 9 | Faculty of Medicine | Sp-1 Pediatrics | LAMPT-Kes (0565/LAM-PTKes/Akr/Spe/VII/2022) | UNGGUL (EXCELLENT) |
| 10 | Faculty of Medicine | Sp-1 Obstetrics and Gynecology | LAMPT-Kes (0679/LAM-PTKes/Akr/Spe/IX/2023) | UNGGUL (EXCELLENT) |
| 11 | Faculty of Medicine | Sp-1 Anesthesiology and Reanimation | LAMPT-Kes (0127/LAM-PTKes/Akr/Spe/II/2023) | UNGGUL (EXCELLENT) |
| 12 | Faculty of Medicine | Sp-1 Dermatology and Venereology | LAMPT-Kes (0905/LM-PTKes/Akr/Spe/XI/2022) | UNGGUL (EXCELLENT) |
| 13 | Faculty of Medicine | Sp-1 Neurology | LAMPT-Kes (0260/LAM-PTKes/Akr/Spe/IV/2023) | UNGGUL (EXCELLENT) |
| 14 | Faculty of Medicine | Sp-1 Radiology | LAMPT-Kes (0221/LAM-PTKes/Akr/Spe/IV/2024) | UNGGUL (EXCELLENT) |
| 15 | Faculty of Medicine | Sp-1 Orthopedics and Traumatology (Prof. Dr. R. Soeharso Orthopedic Hospital) | – | – |
| 16 | Faculty of Medicine | Sp-2 Subspecialist Doctor Education in Internal Medicine | LAMPT-Kes (0361/LAM-PTKes/Akr/SubSpe/VI/2024) |
BAIK SEKALI (VERY GOOD)
|
The capacity of each study program can be seen in the following links:
Bachelor’s Degree – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=s1
Master’s and Doctoral Degree – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=s2-s3
Diploma Program – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=d
Professional Program – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=pr