Obtaining the accreditation status of each study program in the UNS Undergraduate Programs is presented in the following table.
Faculty of Cultural Science
No. | Study Program | Accreditation |
---|---|---|
1 | S-1 History | A |
2 | S-1 Java Literature | A |
3 | S-1 Indonesian Literature | A |
4 | S-1 English Literature | A |
5 | S-1 Arabic Literature | A |
Faculty of Teacher Training and Education
Faculty of Law
No. | Study Program | Accreditation |
1 | S-1 Law Science | A |
Faculty of Economics and Business
No. | Study Program | Accreditation |
1 | S-1 Accounting | A |
2 | S-1 Development Economics | A |
3 | S-1 Management | A |
Faculty of Social Science and Politics
No. | Study Program | Accreditation |
1 | S-1 Communication Science | A |
2 | S-1 Public Administration | A |
3 | S-1 International Relations | Good |
4 | S-1 Sociology | A |
Faculty of Mathematics and Natural Science
No. | Study Program | Accreditation |
1 | S-1 Biology | A |
2 | S-1 Physics | A |
3 | S-1 Chemistry | A |
4 | S-1 Informatics | A |
5 | S-1 Mathematics | A |
6 | S-1 Pharmacy | B |
7 | S-1 Statistics | B |
8 | S-1 Environmental Science | * |
Faculty of Medicine
No. | Study Program | Accreditation |
1 | S-1 Medical Education | A |
2 | S-1 Psychology | A |
Faculty of Engineering
No. | Study Program | Accreditation |
1 | S-1 Civil Engineering | A |
2 | S-1 Mechanical Engineering | A |
3 | S-1 Architectural Engineering | A |
4 | S-1 Industrial Engineering | A |
5 | S-1 Chemical Engineering | Excellent |
6 | S-1 Regional and Urban Planning | A |
7 | S-1 Electrical Engineering | B |
Faculty of Agriculture
No. | Study Program | Accreditation |
1 | S-1 Agribusiness | A |
2 | S-1 Soil Science | A |
3 | S-1 Agricultural Extension & Communication | A |
4 | S-1 Animal Husbandry | A |
5 | S-1 Agrotechnology | A |
6 | S-1 Food Science | A |
7 | S-1 Forest Management | * |
Faculty of Arts and Design
No. | Study Program | Accreditation |
1 | S-1 Visual Communication Design | A |
2 | S-1 Craft | A |
3 | S-1 Interior Design | A |
4 | S-1 Fine Arts | Very Good |
Faculty of Sports
No. | Study Program | Accreditation |
1 | S-1 Physical Health and Recreation Education | A |
2 | S-1 Sports Coaching Education | A |
Information:
* = new study programÂ