The accreditation status of each study program in the UNS Bachelor Programs is presented in the following table
| No. | Faculties | Study Program | National Accreditation | International Accreditation |
|---|---|---|---|---|
| 1 | Faculty of Information Technology and Data Science | Informatics | UNGGUL (EXCELLENT) | – |
| 2 | Faculty of Information Technology and Data Science | Data Science | BAIK (GOOD) | – |
| 3 | Faculty of Information Technology and Data Science | Informatics (Off-Campus Program in Kebumen) | BAIK (GOOD) | – |
| 4 | Faculty of Engineering | Civil Engineering | – | IABEE (SK-S1 T Sipil-IABEE-2025) |
| 5 | Faculty of Engineering | Architecture | UNGGUL (EXCELLENT) | – |
| 6 | Faculty of Engineering | Industrial Engineering | UNGGUL (EXCELLENT) | IABEE |
| 7 | Faculty of Engineering | Mechanical Engineering | – | IABEE (TM-IABEE-2025) |
| 8 | Faculty of Engineering | Chemical Engineering | UNGGUL (EXCELLENT) | IABEE |
| 9 | Faculty of Engineering | Urban and Regional Planning | UNGGUL (EXCELLENT) | – |
| 10 | Faculty of Engineering | Electrical Engineering | UNGGUL (EXCELLENT) | IABEE (iabee-TE-2025) |
| 11 | Faculty of Arts and Design | Fine Arts | BAIK SEKALI (VERY GOOD) | – |
| 12 | Faculty of Arts and Design | Visual Communication Design | UNGGUL (EXCELLENT) | – |
| 13 | Faculty of Arts and Design | Interior Design | UNGGUL (EXCELLENT) | – |
| 14 | Faculty of Arts and Design | Crafts | UNGGUL (EXCELLENT) | – |
| 15 | Faculty of Psychology | Psychology | A | – |
| 16 | Faculty of Animal Science | Animal Husbandry | UNGGUL (EXCELLENT) | ASIIN |
| 17 | Faculty of Agriculture | Agribusiness | UNGGUL (EXCELLENT) | AQAS |
| 18 | Faculty of Agriculture | Agrotechnology | UNGGUL (EXCELLENT) | ASIIN |
| 19 | Faculty of Agriculture | Food Science and Technology | UNGGUL (EXCELLENT) | ASIIN |
| 20 | Faculty of Agriculture | Soil Science | UNGGUL (EXCELLENT) | ASIIN |
| 21 | Faculty of Agriculture | Agricultural Extension and Communication | UNGGUL (EXCELLENT) | ASIIN |
| 22 | Faculty of Agriculture | Forest Management | BAIK (GOOD) | – |
| 23 | Faculty of Agriculture | Plant Protection | TEMPORARY | – |
| 24 | Faculty of Mathematics and Natural Sciences | Mathematics | UNGGUL (EXCELLENT) | ASIIN |
| 25 | Faculty of Mathematics and Natural Sciences | Physics | UNGGUL (EXCELLENT) | ASIIN |
| 26 | Faculty of Mathematics and Natural Sciences | Chemistry | UNGGUL (EXCELLENT) | ASIIN |
| 27 | Faculty of Mathematics and Natural Sciences | Biology | A | ASIIN |
| 28 | Faculty of Mathematics and Natural Sciences | Pharmacy | BAIK SEKALI (VERY GOOD) | – |
| 29 | Faculty of Mathematics and Natural Sciences | Statistics | UNGGUL (EXCELLENT) | – |
| 30 | Faculty of Mathematics and Natural Sciences | Environmental Science | BAIK (GOOD) | – |
| 31 | Faculty of Sports | Physical Education, Health, and Recreation | A | – |
| 32 | Faculty of Sports | Sports Coaching Education | A | – |
| 33 | Faculty of Teacher Training and Education | Indonesian Language and Literature Education | – | FIBAA |
| 34 | Faculty of Teacher Training and Education | Mathematics Education | UNGGUL (EXCELLENT) | ASIIN |
| 35 | Faculty of Teacher Training and Education | Building Engineering Education | A | – |
| 36 | Faculty of Teacher Training and Education | English Education | A | – |
| 37 | Faculty of Teacher Training and Education | Physics Education | UNGGUL (EXCELLENT) | ASIIN |
| 38 | Faculty of Teacher Training and Education | Mechanical Engineering Education | A | ASIIN |
| 39 | Faculty of Teacher Training and Education | Guidance and Counseling | UNGGUL (EXCELLENT) | – |
| 40 | Faculty of Teacher Training and Education | Fine Arts Education | UNGGUL (EXCELLENT) | – |
| 41 | Faculty of Teacher Training and Education | Chemistry Education | UNGGUL (EXCELLENT) | ASIIN |
| 42 | Faculty of Teacher Training and Education | Economics Education | UNGGUL (EXCELLENT) | FIBAA |
| 43 | Faculty of Teacher Training and Education | Biology Education | UNGGUL (EXCELLENT) | ASIIN |
| 44 | Faculty of Teacher Training and Education | History Education | UNGGUL (EXCELLENT) | AQAS |
| 45 | Faculty of Teacher Training and Education | Special Education | A | AQAS |
| 46 | Faculty of Teacher Training and Education | Geography Education | UNGGUL (EXCELLENT) | – |
| 47 | Faculty of Teacher Training and Education | Pancasila and Civic Education | UNGGUL (EXCELLENT) | AQAS |
| 48 | Faculty of Teacher Training and Education | Sociology and Anthropology Education | UNGGUL (EXCELLENT) | – |
| 49 | Faculty of Teacher Training and Education | Primary School Teacher Education | A | AQAS |
| 50 | Faculty of Teacher Training and Education | Early Childhood Teacher Education | UNGGUL (EXCELLENT) | – |
| 51 | Faculty of Teacher Training and Education | Javanese Language Education | A | – |
| 52 | Faculty of Teacher Training and Education | Informatics and Computer Engineering Education | UNGGUL (EXCELLENT) | ASIIN |
| 53 | Faculty of Teacher Training and Education | Office Administration Education | UNGGUL (EXCELLENT) | – |
| 54 | Faculty of Teacher Training and Education | Accounting Education | UNGGUL (EXCELLENT) | AQAS |
| 55 | Faculty of Teacher Training and Education | Natural Sciences Education | BAIK (GOOD) | ASIIN |
| 56 | Faculty of Teacher Training and Education | Educational Technology | BAIK SEKALI (VERY GOOD) | – |
| 57 | Faculty of Teacher Training and Education | Primary School Teacher Education (Off-Campus Program in Kebumen) | – | – |
| 58 | Faculty of Medicine | Medicine | UNGGUL (EXCELLENT) | – |
| 59 | Faculty of Medicine | Midwifery | BAIK SEKALI (VERY GOOD) | – |
| 60 | Faculty of Social and Political Sciences | Public Administration | UNGGUL (EXCELLENT) | FIBAA |
| 61 | Faculty of Social and Political Sciences | Communication Science | A | AQAS |
| 62 | Faculty of Social and Political Sciences | Sociology | UNGGUL (EXCELLENT) | AQAS |
| 63 | Faculty of Social and Political Sciences | International Relations | BAIK SEKALI (VERY GOOD) | – |
| 64 | Faculty of Social and Political Sciences | Public Administration (Off-Campus Program in Kebumen) | SEMENTARA | – |
| 65 | Faculty of Cultural Sciences | Regional Literature | A | FIBAA |
| 66 | Faculty of Cultural Sciences | Indonesian Literature | A | – |
| 67 | Faculty of Cultural Sciences | English Literature | A | – |
| 68 | Faculty of Cultural Sciences | History | UNGGUL (EXCELLENT) | – |
| 69 | Faculty of Cultural Sciences | Arabic Literature | UNGGUL (EXCELLENT) | – |
| 70 | Faculty of Cultural Sciences | Chinese Language and Culture | BAIK (GOOD) | – |
| 71 | Faculty of Law | Law | UNGGUL (EXCELLENT) | FIBAA |
| 72 | Faculty of Economics and Business | Development Economics | UNGGUL (EXCELLENT) | AQAS |
| 73 | Faculty of Economics and Business | Management | UNGGUL (EXCELLENT) | AQAS |
| 74 | Faculty of Economics and Business | Accounting | UNGGUL (EXCELLENT) | AQAS |
| 75 | Faculty of Economics and Business | Digital Business | BAIK (GOOD) | – |
The capacity of each study program can be seen in the following links:
Bachelor’s Degree – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=s1
Master’s and Doctoral Degree – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=s2-s3
Diploma Program – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=d
Professional Program – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=pr