
Obtaining the accreditation status of each study program in the UNS Vocational School is presented in the following table.
Vocational School
No | Study Program | Accreditation |
---|---|---|
1 | D-4 Midwifery | A |
2 | D-4 Work Safety | B |
3 | D-4 Demography and Civil Administration Study | B |
4 | D-3 Accounting | A |
5 | D-3 Business Management | A |
6 | D-3 Marketing Management | A |
7 | D-3 Trade Management | A |
8 | D-3 Taxation Accounting | A |
9 | D-3 Finance and Banking | A |
10 | D-3 Applied Communication | A |
11 | D-3 Agribusiness | A |
12 | D-3 English Language and Literature | B |
13 | D-3 Chinese Language and Literature | B |
14 | D-3 Health and Company Hygiene and Work Safety | B |
15 | D-3 Midwifery | A |
16 | D-3 Administration Management | B |
17 | D-3 Library Science | B |
18 | D-3 Agricultural Product Technology | B |
19 | D-3 Tourism | B |
20 | D-3 Mechanical Engineering | B |
21 | D-3 Chemical Engineering | B |
22 | D-3 Civil Engineering | B |
23 | D3 Pharmacy | B |
24 | D-3 Informatics Engineering | B |
25 | D-3 Visual Communication Design | B |
26 | D-3 Livestock Cultivation | * |
Information:
* = new study program (accreditation process)/ reaccreditation process