Faculty of Teacher Training and Education
Accreditation of Study Programs at UNS Master Programs

Obtaining the accreditation status of each study program in the UNS Master Programs is presented in the following table.
Faculty of Cultural Science
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Linguistics | B |
Faculty of Teacher Training and Education
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Economics Education | A |
2 | S-2 History Education | A |
3 | S-2 Education Technology | A |
4 | S-2 Indonesian Language Education | A |
5 | S-2 Geography Education | A |
6 | S-2 Mathematics Education | B |
7 | S-2 Science Education | A |
8 | S-2 English Education | B |
9 | S-2 Elementary School Teacher Education | B |
10 | S-2 Special Education | B |
11 | S-2 Regional Language and Literature Education | B |
12 | S-2 Physics Education | B |
13 | S-2 Chemistry Education | B |
14 | S-2 Fine Arts Education | B |
15 | S-2 Pancasila and Civics Education | B |
16 | S-2 Biology Education | B |
17 | S-2 Vocational Teacher Education | Good |
Faculty of Economics and Business
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Accounting | A |
2 | S-2 Management | A |
3 | S-2 Economics and Development Studies | A |
Faculty of Social Science and Politics
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Public Administration Science | A |
2 | S-2 Communication Science | A |
3 | S-2 Sociology | B |
Faculty of Law
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Law Science | A |
2 | S-2 Notary Science | A |
Faculty of Mathematics and Natural Science
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Physics | A |
2 | S-2 Bioscience | A |
3 | S-2 Chemistry | B |
Faculty of Medicine
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Family Medicine | B* |
Faculty of Engineering
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Mechanical Engineering | A |
2 | S-2 Civil Engineering | A |
3 | S-2 Industrial Engineering | B |
4 | S-2 Chemical Engineering | C |
5 | S-2 Architectural Engineering | C |
Faculty of Agriculture
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Agribusiness | A |
2 | S-2 Agronomy | B |
3 | S-2 Soil Science | B |
4 | S-2 Animal Husbandry | * |
Faculty of Arts and Design
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Fine Arts | B |
Faculty of Sports
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Sport Education | A |
Postgraduate School
No. | Study Program | Accreditation |
---|---|---|
1 | S-2 Cultural Studies | A |
2 | S-2 Agricultural Extension & Communication | B |
3 | S-2 Nutrition Science | B |
4 | S-2 Public Health Science | A |
5 | S-2 Environmental Science | B |
Information:
* = new study program (accreditation process)/ reaccreditation process