| No. | Faculties | Study Program | National Accreditation | Accreditation |
|---|---|---|---|---|
| 1 | Postgraduate School | Master of Environmental Science | BAN-PT (4208/SK/BAN-PT/Ak/M/X/2023) | BAIK SEKALI (VERY GOOD) |
| 2 | Postgraduate School | Master of Nutrition Science | LAMPT-Kes (1143/LAM-PTKes/Akr/Mag/XII/2022) | UNGGUL (EXCELLENT) |
| 3 | Postgraduate School | Master of Development Counseling | BAN-PT (1967/SK/BAN-PT/Ak.Ppj/M/V/2023) | B |
| 4 | Postgraduate School | Master of Public Health Science | LAMPT-Kes (0173/LAM-PTKes/Akr/Mag/IV/2020) | A |
| 5 | Faculty of Engineering | Master of Mechanical Engineering | LAM TEKNIK (0070/SK/LAM Teknik/AM/VIII/2022) | UNGGUL (EXCELLENT) |
| 6 | Faculty of Engineering | Master of Civil Engineering | LAM TEKNIK (0814/SK/LAM Teknik/AM/XII/2024) | UNGGUL (EXCELLENT) |
| 7 | Faculty of Engineering | Master of Industrial Engineering | LAM TEKNIK (0182/SK/LAM Teknik/AM/XII/2022) | UNGGUL (EXCELLENT) |
| 8 | Faculty of Engineering | Master of Chemical Engineering | LAM TEKNIK (0166/SK/LAM Teknik/AM/XII/2022) | BAIK SEKALI (VERY GOOD) |
| 9 | Faculty of Engineering | Master of Architecture | BAN-PT (5349/SK/BAN-PT/Ak/M/VIII/2024) | BAIK SEKALI (VERY GOOD) |
| 10 | Faculty of Engineering | Master of Urban and Regional Planning | BAN-PT (4601/SK/BAN-PT/Ak.P/M/VI/2024) | TEMPORARY |
| 11 | Faculty of Engineering | Master of Electrical Engineering | LAM TEKNIK (0545/SK/LAM Teknik/AM/IX/2024) | BAIK (GOOD) |
| 12 | Faculty of Arts and Design | Master of Fine Arts | BAN-PT (1516/SK/BAN-PT/Ak/M/IV/2023) | BAIK SEKALI (VERY GOOD) |
| 13 | Faculty of Animal Science | Master of Animal Husbandry | BAN-PT (9015/SK/BAN-PT/Ak-PKP/M/VI/2021) | BAIK SEKALI (VERY GOOD) |
| 14 | Faculty of Agriculture | Master of Agribusiness | BAN-PT (4281/SK/BAN-PT/Ak.KP/M/V/2024) | UNGGUL (EXCELLENT) |
| 15 | Faculty of Agriculture | Master of Agronomy | – | – |
| 16 | Faculty of Agriculture | Master of Soil Science | BAN-PT (5374/SK/BAN-PT/Ak.Ppj/M/VIII/2024) | B |
| 17 | Faculty of Mathematics and Natural Sciences | Master of Physics | LAM SAMA (179/SK/BAN-PT/Ak.Ppj/M/I/2023) | A |
| 18 | Faculty of Mathematics and Natural Sciences | Master of Bioscience | LAM SAMA (6565/SK/BAN-PT/Akred/M/X/2020) | A |
| 19 | Faculty of Mathematics and Natural Sciences | Master of Chemistry | LAM SAMA (057/SK/LAMSAMA/Akred/M/VII/2023) | UNGGUL (EXCELLENT) |
| 20 | Faculty of Mathematics and Natural Sciences | Master of Mathematics | LAM SAMA (002/LAMSAMA/Akred-M/M/II/2025) | BAIK (GOOD) |
| 21 | Faculty of Sports | Master of Sports Science | BAN-PT (5528/SK/BAN-PT/Ak.KP/M/VIII/2024) | UNGGUL (EXCELLENT) |
| 22 | Faculty of Teacher Training and Education | Master of Economic Education | LAM DIK (1054/SK/LAM-DIK/Ak/M/X/2023) | UNGGUL (EXCELLENT) |
| 23 | Faculty of Teacher Training and Education | Master of Educational Technology | LAM DIK (416/SK/BAN-PT/Ak-PPJ/M/I/2021) | A |
| 24 | Faculty of Teacher Training and Education | Master of Science Education | LAM DIK (5936/SK/BAN-PT/Akred/M/IX/2020) | A |
| 25 | Faculty of Teacher Training and Education | Master of Indonesian Language Education | LAM DIK (1134/SK/BAN-PT/Ak-PPJ/M/II/2022) | A |
| 26 | Faculty of Teacher Training and Education | Master of Mathematics Education | LAM DIK (417/SK/LAM-DIK/Ak/M/X/2022) | UNGGUL (EXCELLENT) |
| 27 | Faculty of Teacher Training and Education | Master of History Education | LAM DIK (477/SK/BAN-PT/Ak-PPJ/M/I/2021) | A |
| 28 | Faculty of Teacher Training and Education | Master of English Language Education | LAM DIK (6935/SK/BAN-PT/Ak-PPJ/M/XI/2020) | B |
| 29 | Faculty of Teacher Training and Education | Master of Geography Education | LAM DIK (430/SK/LAM-DIK/Ak/M/IV/2023) | UNGGUL (EXCELLENT) |
| 30 | Faculty of Teacher Training and Education | Master of Regional Language and Literature Education | LAM DIK (565/SK/LAM-DIK/Ak/M/XI/2022) | UNGGUL (EXCELLENT) |
| 31 | Faculty of Teacher Training and Education | Master of Elementary School Teacher Education | LAM DIK (2829/SK/BAN-PT/Akred/M/V/2022) | UNGGUL (EXCELLENT) |
| 32 | Faculty of Teacher Training and Education | Master of Special Education | LAM DIK (8007/SK/BAN-PT/Ak/M/X/2022) | BAIK SEKALI (VERY GOOD) |
| 33 | Faculty of Teacher Training and Education | Master of Arts Education | LAM DIK (567/SK/LAM-DIK/Ak/M/V/ 2024) | UNGGUL (EXCELLENT) |
| 34 | Faculty of Teacher Training and Education | Master of Physics Education | LAM DIK (1138/SK/LAM-DIK/Ak/M/XI/2023) | UNGGUL (EXCELLENT) |
| 35 | Faculty of Teacher Training and Education | Master of Chemistry Education | LAM DIK (3996/SK/BAN-PT/Akred/M/X/2019) | B |
| 36 | Faculty of Teacher Training and Education | Master of Pancasila and Citizenship | LAM DIK (468/SK/LAM-DIK/Ak/M/IV/2024) | UNGGUL (EXCELLENT) |
| 37 | Faculty of Teacher Training and Education | Master of Biology Education | LAM DIK (5951/SK/BAN-PT/Akred/M/IX/2020) | B |
| 38 | Faculty of Teacher Training and Education | Master of Vocational Teacher Education | LAM DIK (91/SK/LAMDIK/Ak/M/II/2025) | UNGGUL (EXCELLENT) |
| 39 | Faculty of Teacher Training and Education | Master of Elementary School Teacher Education (Kebumen Regency Campus) | LAM DIK (521/SK/LAM-DIK/Ak-PSB/M/V/2024) | BAIK (GOOD) |
| 40 | Faculty of Medicine | Master of Biomedical | – | – |
| 41 | Faculty of Social and Political Sciences | Master of Communication Science | BAN-PT (5594/SK/BAN-PT/Ak.KP/M/VIII/2024) | UNGGUL (EXCELLENT) |
| 42 | Faculty of Social and Political Sciences | Master of Public Administration | BAN-PT (4682/SK/BAN-PT/PEPA-Ppj/M/VI/2024) | B |
| 43 | Faculty of Social and Political Sciences | Master of Sociology | BAN-PT (5172/SK/BAN-PT/Ak/M/VII/2024) | UNGGUL (EXCELLENT) |
| 44 | Faculty of Cultural Sciences | Master of Linguistics | BAN-PT (2629/SK/BAN-PT/Ak.Ppj/M/VII/2023) | B |
| 45 | Faculty of Cultural Sciences | Master of Cultural Studies | BAN-PT (3508/SK/BAN-PT/Ak-PPJ/M/VI/2022) | A |
| 46 | Faculty of Law | Master of Notary | BAN-PT (3851/SK/BAN-PT/Ak.KP/M/IX/2023) | UNGGUL (EXCELLENT) |
| 47 | Faculty of Law | Master of Law | BAN-PT (9949/SK/BAN-PT/Ak.KP/M/I/2023) | UNGGUL (EXCELLENT) |
| 48 | Faculty of Economics and Business | Master of Economics and Development Studies | LAM EMBA (6035/SK/BAN-PT/Ak-PPJ/M/IX/2020) | A |
| 49 | Faculty of Economics and Business | Master of Management | LAM EMBA (357/SK/BAN-PT/Ak-PPJ/M/I/2021) | A |
| 50 | Faculty of Economics and Business | Master of Accounting | LAM EMBA (3106/SK/BAN-PT/Ak-PPJ/M/V/2020) | A |
The capacity of each study program can be seen in the following links:
Bachelor’s Degree – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=s1
Master’s and Doctoral Degree – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=s2-s3
Diploma Program – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=d
Proffesional Program – https://spmb.uns.ac.id/portofolio-riwayat/jenjang?jenjang=pr